技术参数 | 如果您需要了解其他破碎设备的选型配置及型号参数,请点击 在线咨询 | ||||||||
型号 | 筛面规格(mm) | 筛面层数 | 筛孔尺寸(mm) | 进料尺寸(mm) | 生产能力(t/h) | 电动机功率(kw) | 振动筛频率(r/min) | 双振幅(mm) | |
2YK1237 | 3700×1200 | 2 | 3-50 | ≤200 | 30-100 | 5.5 | 970 | 5-9 | |
3YK1237 | 3700×1200 | 3 | 3-50 | ≤200 | 30-100 | 7.5 | 970 | 5-9 | |
2YK1548 | 4800×1500 | 2 | 3-100 | ≤400 | 30-275 | 15 | 970 | 5-9 | |
3YK1548 | 4800×1500 | 3 | 3-100 | ≤400 | 30-275 | 15 | 970 | 5-9 | |
2YK1848 | 4800×1800 | 2 | 3-100 | ≤400 | 56-330 | 18.5 | 970 | 5-9 | |
3YK1848 | 4800×1800 | 3 | 3-100 | ≤400 | 56-330 | 18.5 | 970 | 5-9 | |
4YK1848 | 4800×1800 | 4 | 3-80 | ≤400 | 56-330 | 22 | 970 | 5-9 | |
2YK1860 | 6000×1800 | 2 | 3-100 | ≤400 | 65-586 | 18.5 | 970 | 5-9 | |
3YK1860 | 6000×1800 | 3 | 3-100 | ≤400 | 65-586 | 22 | 970 | 5-9 | |
4YK1860 | 6000×1800 | 4 | 3-100 | ≤400 | 65-586 | 30 | 980 | 5-9 | |
2YK2160 | 6000×2100 | 2 | 3-100 | ≤400 | 81-720 | 22 | 980 | 5-9 | |
3YK2160 | 6000×2100 | 3 | 3-100 | ≤400 | 81-720 | 30 | 970 | 5-9 | |
4YK2160 | 6000×2100 | 4 | 3-100 | ≤400 | 81-720 | 37 | 980 | 5-9 | |
2YK2460 | 6000×2400 | 2 | 3-150 | ≤400 | 100-810 | 22 | 970 | 5-9 | |
3YK2460 | 6000×2400 | 3 | 3-150 | ≤400 | 100-810 | 30 | 980 | 5-9 | |
4YK2460 | 6000×2400 | 4 | 3-150 | ≤400 | 150-850 | 37 | 980 | 5-9 | |
2YK2470 | 7000×2400 | 2 | 3-100 | ≤400 | 180-900 | 30 | 980 | 5-9 | |
3YK2470 | 7000×2400 | 3 | 3-100 | ≤400 | 180-900 | 37 | 980 | 5-9 | |
4YK2470 | 7000×2400 | 4 | 3-100 | ≤400 | 180-900 | 45 | 980 | 5-9 | |
2YK2480 | 8000×2400 | 2 | 3-150 | ≤400 | 190-940 | 30 | 980 | 5-9 | |
3YK2480 | 8000×2400 | 3 | 3-150 | ≤400 | 190-940 | 37 | 980 | 5-9 | |
4YK2480 | 8000×2400 | 4 | 3-150 | ≤400 | 190-940 | 45 | 980 | 5-9 | |
2YK3070 | 7000×3000 | 2 | 3-100 | ≤400 | 220-1000 | 37 | 980 | 5-9 | |
3YK3070 | 7000×3000 | 3 | 3-150 | ≤400 | 220-1000 | 45 | 980 | 5-9 | |
4YK3070 | 7000×3000 | 4 | 3-150 | ≤400 | 220-1000 | 55 | 980 | 5-9 | |
注: 产品型号、参数、外观等不断改进,如有修改样品图片与实物存在差异,以实物为准。 |
注:产量根据不同不同物料、进料粒度等因素,其结果将有所不同
技术参数变动恕不另行通知,设备重量及外形尺寸以实物为准