技术参数 | 如果您需要了解其他选矿设备的选型配置及型号参数,请点击 在线咨询 | ||||||
型号 | 筒体转速(r/min) | 装球量(t) | 给矿粒度(mm) | 出料粒度(mm) | 电机功率(kw) | 产量(t/h) | |
Φ900×1800 | 38 | ≤1.5 | ≤ 20 | 0.075-0.89 | 18.5 | 0.65-2 | |
Φ900×3000 | 38 | ≤2.7 | ≤ 20 | 0.075-0.89 | 22 | 1.1-3.5 | |
Φ1200×2400 | 35 | ≤4.6 | ≤ 25 | 0.075-0.6 | 37 | 1.5-4.8 | |
Ф1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 37 | 1.6-5 | |
Φ1200×4500 | 35 | ≤5.5 | ≤ 25 | 0.074-0.4 | 55 | 1.6-5.8 | |
Φ1500×3000 | 29 | ≤9 | ≤ 25 | 0.074-0.4 | 75 | 2-7 | |
Ф1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 110 | 3-6 | |
Φ1500×5700 | 29 | ≤17 | ≤ 25 | 0.074-0.4 | 110-130 | 3.5-6 | |
Φ1830×4500 | 25.4 | ≤15 | ≤ 25 | 0.074-0.4 | 155 | 4.5-12 | |
Φ1830×6400 | 24.1 | ≤21 | ≤ 25 | 0.074-0.4 | 210 | 6.5-15 | |
Φ1830×7000 | 24.1 | ≤23 | ≤ 25 | 0.074-0.4 | 245 | 7.5-17 | |
Φ2100×4500 | 23.7 | ≤24 | ≤ 25 | 0.074-0.4 | 245 | 8-43 | |
Φ2100×7000 | 23.7 | ≤26 | ≤ 25 | 0.074-0.4 | 280 | 8-48 | |
Φ2200×4500 | 21.5 | ≤27 | ≤ 25 | 0.074-0.4 | 280 | 9-45 | |
Φ2200×6500 | 21.7 | ≤35 | ≤ 25 | 0.074-0.4 | 380 | 14-26 | |
Φ2200×7000 | 21.7 | ≤35 | ≤ 25 | 0.074-0.4 | 380 | 15-28 | |
Φ2400×3000 | 21 | ≤23 | ≤ 25 | 0.074-0.4 | 245 | 30-50 | |
Φ2400×4500 | 21 | ≤30 | ≤ 25 | 0.074-0.4 | 320 | 40-60 | |
Φ2700×3600 | 20.7 | ≤40 | ≤ 25 | 0.074-0.4 | 400 | 45-80 | |
Φ2700×4500 | 20.7 | ≤48 | ≤ 25 | 0.074-0.4 | 430 | 50-90 | |
Φ2700×13000 | 20.7 | ≤60 | ≤ 25 | 0.45-0.4 | 630 | 50-90 | |
Φ3000×13000 | 18 | ≤80 | ≤ 25 | 0.04-0.18 | 1000 | 80-140 | |
Φ3200×13000 | 16.5 | ≤100 | ≤ 25 | 0.04-0.18 | 1600 | 120-180 | |
注: 产品型号、参数、外观等不断改进,如有修改样品图片与实物存在差异,以实物为准。 |
注:产量根据不同不同物料、进料粒度等因素,其结果将有所不同
技术参数变动恕不另行通知,设备重量及外形尺寸以实物为准